International Airports
International Airports
International Airports Rating |
||||
| Code | City | Name | Overall Rating | Number of Reviews |
|---|---|---|---|---|
| SIN | Singapore Airport | Changi International Airport | 4.9 | 24 |
| OPO | Porto Airport | Porto | 4.6 | 302 |
| FUE | Fuerteventura Airport | Fuerteventura | 4.6 | 49 |
| YVR | Vancouver Airport | Vancouver International | 4.6 | 21 |
| PGF | Perpignan Airport | Perpignan Rivesaltes | 4.6 | 11 |
| AKL | Auckland Airport | Auckland International Airport | 4.6 | 11 |
| ZRH | Zurich Airport | Zurich | 4.5 | 135 |
| BKK | Bangkok Airport | Bangkok International Airport | 4.5 | 112 |
| BDS | Brindisi Airport | Papola Casale | 4.5 | 84 |
| TFS | Tenerife Airport | Sur Reina Sofia | 4.5 | 77 |
| LUX | Luxembourg Airport | Findel | 4.5 | 74 |
| PVG | Shanghai Airport | Pu Dong | 4.5 | 42 |
| HKG | Hong Kong Airport | Hong Kong | 4.5 | 28 |
| KEF | Reykjavik Airport | Keflavik | 4.5 | 20 |
| ICN | Seoul Airport | Incheon Intl | 4.5 | 19 |
| MVD | Montevideo Airport | Carrasco | 4.5 | 16 |
| KUL | Kuala Lumpur Airport | Subang Kuala Lumpur International | 4.5 | 15 |
| DCA | Washington Airport | R Reagan National | 4.5 | 15 |
| TIA | Tirana Airport | Rinas | 4.5 | 13 |
| MUC | Munich Airport | Franz Josef Strauss | 4.4 | 235 |
| STR | Stuttgart Airport | Echterdingen | 4.4 | 61 |
| NRT | Tokio Airport | Narita | 4.4 | 54 |
| RNS | Rennes Airport | St Jacques | 4.4 | 18 |
| CPH | Copenhagen Airport | Copenhagen International Airport | 4.3 | 159 |
| DUS | Dusseldorf Airport | Dusseldorf All Airports | 4.3 | 115 |
| NTE | Nantes Airport | Nantes Atlantique | 4.3 | 107 |
| FNC | Funchal Airport | Funchal | 4.3 | 93 |
| HAM | Hamburg Airport | Fuhlsbuttel | 4.3 | 91 |
| LCY | London Airport | London City | 4.3 | 48 |
| BOS | Boston Airport | Logan International Airport | 4.3 | 44 |
| SXB | Strasbourg Airport | Entzheim | 4.3 | 35 |
| BES | Brest Airport | Brest Bretagne | 4.3 | 32 |
| BCN | Barcelona Airport | El Prat | 4.2 | 2486 |
| AGP | Malaga Airport | Malaga | 4.2 | 416 |
| TLS | Toulouse Airport | Blagnac | 4.2 | 221 |
| FRA | Frankfurt Airport | Frankfurt International | 4.2 | 201 |
| ACE | Lanzarote Airport | Lanzarote | 4.2 | 98 |
| LJU | Ljubljana Airport | Brnik | 4.2 | 46 |
| TPS | Trapani Airport | Birgi | 4.2 | 43 |
| NUE | Nuremberg Airport | Nuremberg | 4.2 | 38 |
| BIA | Bastia Airport | Poretta | 4.2 | 34 |
| TLL | Tallinn Airport | Ulemiste | 4.2 | 28 |
| MCO | Orlando Airport | Orlando International | 4.2 | 21 |
| TNG | Tangier Airport | Boukhalef Souahel | 4.2 | 20 |
| NCL | Newcastle Airport | Newcastle International | 4.2 | 15 |
| AMS | Amsterdam Airport | Schiphol | 4.1 | 429 |
| PRG | Prague Airport | Ruzyne | 4.1 | 282 |
| ATH | Athens Airport | E. Venizelos | 4.1 | 259 |
| MAH | Menorca Airport | Menorca | 4.1 | 114 |
| DUB | Dublin Airport | Dublin | 4.1 | 112 |
Rating of Airport Services
| Airport Services | Best Airport | Rating |
|---|---|---|
| Services and Facilities | Singapore Airport | 4.8 |
| Restaurants | Washington Airport | 4.5 |
| Bus | Basel Mulhouse Airport | 4.8 |
| Car Hire | Lille Airport | 5.0 |
| Customs Control | Singapore Airport | 4.8 |
| Departure Lounges | Seoul Airport | 4.7 |
| Metro | Agadir Airport | 5.0 |
| Other Services | Ajaccio Airport | 5.0 |
| Shops | Seoul Airport | 4.7 |
| Taxi | Metz Nancy Airport | 5.0 |
| Rail Services | Agadir Airport | 5.0 |
Latest Airport Reviews
Orio Al Serio Airport (Milan) , 04/05/2012
Everything OK
Stansted Airport (London) , 04/05/2012
The number of inspectors for non european was very less. I waited for the formalities for more than 1 hour due to less inspectors. It took much time to enter the U.K.
Brnik Airport (Ljubljana) , 04/05/2012
smal but efficient
Prestwick Airport (Glasgow) , 04/05/2012
Everything was OK.
© 2012 Edreams International Network - Licenced Travel Agent GC88MD - 601 World Trade Center North, 08039 Barcelona


