Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 1 | 2 | 3 | 4 |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
Trains in Sao Paulo are 43% cheaper than in Charlottetown.
A meal in Sao Paulo is 50% cheaper than a meal in Charlottetown.
A taxi fare in Sao Paulo is 80% cheaper than in Charlottetown.
Coffee in Sao Paulo is 51% cheaper than in Charlottetown.
Are you planning to travel to Sao Paulo for holidays, business or family visits? Count on eDreams to supply you with the cheapest flights and best offers from all Charlottetown airports. With our fast search engine you will get a large selection of air tickets from standard and low cost airlines and easily make your reservation for this route. If you are flexible we help you find the cheapest day to fly to Sao Paulo and if you need to travel soon you can check our top last minute deals. Read all the information you need to know about your next destination and proceed with the booking, indicating your travel dates and completing your reservation with hotels and car rental!